Springe zum InhaltT-Shirt | S | M | L | XL | 2XL |
Deutschland Gr. | 48 | 50 | 52 | 54-56 | 56-58 |
Brustumfang in CM | | | | | |
Breite | 92 | 97 | 102 | 107 | 112 |
Länge | 72 | 74 | 76 | 79 | 81 |
Brustumfang INCH | | | | | |
Breite | 18 | 20 | 22 | 24 | 26 |
Länge | 28 | 29 | 30 | 31 | 32 |
Sweater | S | M | L | XL | 2XL |
Angaben in CM | | | | | |
Breite | 51 | 54 | 57 | 60 | 63 |
Länge | 68 | 69 | 70 | 71 | 72 |
Hoodie | S | M | L | XL | 2XL |
Angaben in CM | | | | | |
Breite | 50 | 53 | 56 | 59 | 62 |
Länge | 63,5 | 66,5 | 69,5 | 72,5 | 75,6 |
Angaben in Inch | | | | | |
Breite | 39 ½ | 41 1/3 | 44 ¼ | 46 ½ | 48 ¾ |
Länge | 25 | 26 ¼ | 27 ¼ | 29 ½ | 26 ¾ |
Longsleeve | S | M | L | XL | 2XL |
Angaben in CM | | | | | |
Breite | 45,72 | 50,8 | 55,88 | 69,96 | 66,04 |
Länge | 71,12 | 73,66 | 76,20 | 78,74 | 81,28 |
Länge Sleeve | 39,70 | 43,18 | 46,99 | 50,80 | 54,61 |
Carhartt WIP | S | M | L | XL | 2XL |
Angaben in CM | | | | | |
Breite | 90 | 96 | 102 | 108 | 114 |
Länge | 95 | 101 | 107 | 113 | 119 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.Accept Read More Privacy & Cookies Policy